District: CHAMAN
| District | Tehsil | UC/MC | School Name | SubjectWisePostName | Vacant Position | BEMIS | Opening Date | Closing Date |
|---|---|---|---|---|---|---|---|---|
| CHAMAN | CHAMAN | Abatoo | CM80030 GBMIDS MUHAMMAD ANWAR DABRI BEMIS 1788 OLD CM7034 | SST (English) | 1 | 01788 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Abatoo | CM80030 GBMIDS MUHAMMAD ANWAR DABRI BEMIS 1788 OLD CM7034 | SST (Chemistry) | 1 | 01788 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Azam Town-1 | CM80213 GGHS AZAM TOWN CHAMAN BEMIS 12948 OLD CM7101 | SST (Chemistry) | 1 | 12948 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Ashezai-2 | CM80229 GGMS K HAJI SAIFULLAH KHAN CHAMAN 56038 OLD CM7099 | SST (Biology) | 1 | 56038 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Ashezai-2 | CM80229 GGMS K HAJI SAIFULLAH KHAN CHAMAN 56038 OLD CM7099 | SST (English) | 2 | 56038 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Malezai-2 | CM80227 GGMIDS KILLI MEHRBAN BEMIS 14889 OLD CM7099 | SST (Math) | 1 | 14889 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Malezai-2 | CM80227 GGMIDS KILLI MEHRBAN BEMIS 14889 OLD CM7099 | SST (English) | 1 | 14889 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Malezai-2 | CM80006 GBHS KILLI BAZ MUHAMMED DAMAN BEMIS 1770 OLD CM7056 | SST (Physics) | 1 | 01770 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Malezai-2 | CM80006 GBHS KILLI BAZ MUHAMMED DAMAN BEMIS 1770 OLD CM7056 | SST (English) | 2 | 01770 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Daman Malezai-2 | CM80022 GBMIDS KILLI HAJI KHAIR M DAMAN 1762 OLD CM7034 | SST (English) | 1 | 01762 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80014 GBHS TAJ WATAN DOST CHAMAN BEMIS 1835 OLD CM7075 | SST (Math) | 1 | 01835 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80014 GBHS TAJ WATAN DOST CHAMAN BEMIS 1835 OLD CM7075 | SST (Physics) | 1 | 01835 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80226 GGMIDS KILLI HAJI RANGEEN BEMIS 12248 OLD CM7099 | SST (Physics) | 1 | 12248 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80220 GGHS TAJ WATAN DOST DOLAT ABAD 9565 OLD CM7077 | SST (English) | 3 | 09565 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80220 GGHS TAJ WATAN DOST DOLAT ABAD 9565 OLD CM7077 | SST (Physics) | 1 | 09565 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Doladabad-2 | CM80220 GGHS TAJ WATAN DOST DOLAT ABAD 9565 OLD CM7077 | SST (Math) | 1 | 09565 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Guri-3 | CM80218 GGHS SOHAIL KHAN BEMIS 11794 OLD CM7081 | SST (English) | 1 | 11794 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Guri-3 | CM80218 GGHS SOHAIL KHAN BEMIS 11794 OLD CM7081 | SST (Physics) | 1 | 11794 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Guri-3 | CM80218 GGHS SOHAIL KHAN BEMIS 11794 OLD CM7081 | SST (Math) | 1 | 11794 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Guri-3 | CM80228 GGMIDS KILLI ROZI KHAN BEMIS 10521 OLD CM7099 | SST (English) | 1 | 10521 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Guri-3 | CM80228 GGMIDS KILLI ROZI KHAN BEMIS 10521 OLD CM7099 | SST (Math) | 1 | 10521 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Khairabad-2 | CM80206 GBPS SIRKI TALARI BEMIS 1732 OLD CM7049 | SST (Physics) | 1 | 01732 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80212 GGHS CHAMAN BEMIS 1824 OLD CM7076 | SST (English) | 1 | 01824 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80212 GGHS CHAMAN BEMIS 1824 OLD CM7076 | SST (Chemistry) | 1 | 01824 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80212 GGHS CHAMAN BEMIS 1824 OLD CM7076 | SST (Math) | 1 | 01824 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80212 GGHS CHAMAN BEMIS 1824 OLD CM7076 | SST (Physics) | 1 | 01824 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80035 GBMIDS TEHFUZUL QURAN KILI MIRZA 11253 OLD CM7034 | SST (English) | 1 | 11253 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80035 GBMIDS TEHFUZUL QURAN KILI MIRZA 11253 OLD CM7034 | SST (Math) | 1 | 11253 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80027 GBMIDS MADRASSA TADREES UL QURAN 1749 OLD CM7034 | SST (Math) | 1 | 01749 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80028 GBMIDS MADRASSA TALEEM UL QURAN 1817 OLD CM7034 | SST (English) | 1 | 01817 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80010 GBHS MOHALLAH SHAH SAWAR BEMIS 1771 OLD CM7051 | SST (Math) | 1 | 01771 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80010 GBHS MOHALLAH SHAH SAWAR BEMIS 1771 OLD CM7051 | SST (English) | 1 | 01771 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80001 GBHS BOGHRA ROAD CHAMAN BEMIS 1782 OLD CM7106 | SST (Math) | 1 | 01782 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80008 GBHS KILLI MEHMOOD ABAD BEMIS 1810 OLD CM7107 | SST (Math) | 1 | 01810 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80251 GGPS SABAWOON POWER HOUSE RD 16981 OLD CM7099 | SST (Math) | 1 | 16981 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80221 GGHS KILLI MUHAMMAD YOUSAF PAHWAN 9564 OLD CM7130 | SST (Math) | 1 | 09564 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80225 GGMIDS K ATA JAN MUHALLAH STADIUM 12653 OLD CM7099 | SST (English) | 1 | 12653 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | MC | CM80225 GGMIDS K ATA JAN MUHALLAH STADIUM 12653 OLD CM7099 | SST (Math) | 1 | 12653 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Miralizai-1 | CM80223 GGMIDS HAJI MUHAMMAD RASOOL BEMIS 13328 OLD CM7009 | SST (Math) | 1 | 13328 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Miralizai-1 | CM80223 GGMIDS HAJI MUHAMMAD RASOOL BEMIS 13328 OLD CM7009 | SST (English) | 1 | 13328 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Miralizai-1 | CM80005 GBHS KILLI ABDUL RAHEEM BEMIS 1740 OLD CM7052 | SST (English) | 1 | 01740 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Miralizai-1 | CM80005 GBHS KILLI ABDUL RAHEEM BEMIS 1740 OLD CM7052 | SST (Chemistry) | 1 | 01740 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-1 | CM80034 GBMIDS SHEELA BAGH BEMIS 1745 OLD CM7034 | SST (English) | 1 | 01745 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-1 | CM80034 GBMIDS SHEELA BAGH BEMIS 1745 OLD CM7034 | SST (Math) | 1 | 01745 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-1 | CM80216 GGHS MURDA KAREZ CHAMAN BEMIS 1812 OLD CM7094 | SST (Physics) | 1 | 01812 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-2 | CM80217 GGHS NASIR SHAHEED CHAMAN BEMIS 15171 OLD CM7099 | SST (English) | 1 | 15171 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-2 | CM80217 GGHS NASIR SHAHEED CHAMAN BEMIS 15171 OLD CM7099 | SST (Math) | 1 | 15171 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-2 | CM80011 GBHS MURDA KAREEZ DAMAN CHAMAN 1823 OLD CM7055 | SST (Physics) | 1 | 01823 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Murda Karez-3 | CM80031 GBMIDS MUHAMMAD MIR ANZARGI KARAIZ 1833 OLD CM7034 | SST (English) | 1 | 01833 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Pinakai | CM80017 GBMIDS HAZAR GANJI CHAMAN BEMIS 1746 OLD CM7034 | SST (English) | 1 | 01746 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-1 | CM80012 GBHS PURANA CHAMAN BEMIS 1800 OLD CM7083 | SST (Math) | 1 | 01800 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-1 | CM80007 GBHS KILLI MASOOM CHAKAR LANDI 1753 OLD CM7108 | SST (English) | 1 | 01753 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-1 | CM80222 GGMIDS HAJI CHARGUL BEMIS 12254 OLD CM7009 | SST (English) | 1 | 12254 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-1 | CM80222 GGMIDS HAJI CHARGUL BEMIS 12254 OLD CM7009 | SST (Math) | 1 | 12254 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-1 | CM80254 GGPS TOIZI KARAIZ CHAMAN BEMIS 15969 OLD CM7099 | SST (Physics) | 1 | 15969 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80246 GGPS LANDI KARAIZ BEMIS 1773 OLD CM7099 | SST (Chemistry) | 1 | 01773 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80224 GGMIDS HAJI RUSTAM OLD CHAMAN 12255 OLD CM7099 | SST (Physics) | 1 | 12255 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80224 GGMIDS HAJI RUSTAM OLD CHAMAN 12255 OLD CM7099 | SST (English) | 1 | 12255 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80009 GBHS LANDI KAREEZ BEMIS 1772 OLD CM7054 | SST (Physics) | 1 | 01772 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80009 GBHS LANDI KAREEZ BEMIS 1772 OLD CM7054 | SST (Math) | 1 | 01772 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Purana Chaman-2 | CM80009 GBHS LANDI KAREEZ BEMIS 1772 OLD CM7054 | SST (English) | 1 | 01772 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Roghni | CM80013 GBHS ROGHANI BEMIS 1799 OLD CM7057 | SST (English) | 1 | 01799 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Roghni | CM80025 GBMIDS KILLI SHAISTA KHAN BEMIS 1783 OLD CM7034 | SST (English) | 1 | 01783 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Sirki Talari-1 | CM80023 GBMIDS KILLI MAHSOOM KHAN BEMIS 1834 OLD CM7034 | SST (English) | 1 | 01834 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Sui Karez | CM80230 GGCSP HAJI AMIR M SUI KARAIZ 14242 OLD CM7099 | SST (Physics) | 1 | 14242 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Sui Karez | CM80219 GGHS SUI KARAIZ BEMIS 9067 OLD CM7119 | SST (English) | 1 | 09067 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Sui Karez | CM80219 GGHS SUI KARAIZ BEMIS 9067 OLD CM7119 | SST (Math) | 1 | 09067 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Sui Karez | CM80219 GGHS SUI KARAIZ BEMIS 9067 OLD CM7119 | SST (Physics) | 1 | 09067 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Taki-1 | CM80214 GGHS ESSA DAMAN CHAMAN BEMIS 14586 OLD CM7120 | SST (Math) | 1 | 14586 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Zara Band-2 | CM80032 GBMIDS QARI SHER ALI BEMIS 1485 OLD CM7034 | SST (English) | 1 | 01485 | 14-Oct-2026 | 29-Oct-2026 |
| CHAMAN | CHAMAN | Zara Band-2 | CM80032 GBMIDS QARI SHER ALI BEMIS 1485 OLD CM7034 | SST (Physics) | 1 | 01485 | 14-Oct-2026 | 29-Oct-2026 |
Explore teaching positions across various subjects and districts in Balochistan
85
Positions
SST (General) teaching positions
72
Positions
Chemistry, Physics, Zoology/Botany teaching positions
45
Positions
SST (Tech) - IT teaching positions
68
Positions
English subject teaching positions
55
Positions
Urdu subject teaching positions
Teaching positions available across all major districts of Balochistan
Follow these simple steps to apply for teaching positions
Create your account and complete the registration form with your personal details.
Upload your educational certificates, CNIC, and other required documents.
Applicant's documents verification process.
First merit lists will be published, featuring top candidates.
Selected candidates will receive appointment letters & joining instructions.
Application Start
May 1, 2026
Last Date
May 05, 2026
Test Date
May 25, 2026
Result
April 5, 2026
The Government of Balochistan has launched the Academic Excellence Program 2026. This initiative aims to recruit qualified teachers across schools in Balochistan.
Our mission is to provide quality education to every child in Balochistan, ensuring a brighter future for the province.